The topic was discussed in the parliament
Number Of Politicians
Agriculture, Plantations, Livestock & Fisheries includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
314-06 (2024-09-03) | Written Question - Supplementary Question | Page 19 | |
314-06 (2024-09-03) | Written Question- Response | Page 38 | |
314-06 (2024-09-03) | Written Question - Supplementary Question - Response | Page 20 | |
314-06 (2024-09-03) | Written Question- Response | Page 18 | |
314-06 (2024-09-03) | Written Question | Page 38 | |
314-06 (2024-09-03) | Written Question - Supplementary Question | Page 20 | |
314-06 (2024-09-03) | Written Question | Page 17 | |
314-06 (2024-09-03) | Oral Contribution | Page 20 | |
314-05 (2024-08-21) | Notification | Page 8 | |
314-05 (2024-08-21) | Written Question- Response | Page 22 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.