Data collection on this topic is supported by
The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 29 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 23 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 23 | |
314-07 (2024-09-04) | Oral Contribution | Page 20 | |
314-07 (2024-09-04) | Oral Contribution | Page 16 | |
314-07 (2024-09-04) | Oral Contribution | Page 16 | |
314-07 (2024-09-04) | Oral Contribution | Page 15 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.