The topic was discussed in the parliament
Number Of Politicians
Agriculture, Plantations, Livestock & Fisheries includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
314-07 (2024-09-04) | Oral Contribution | Page 18 | |
314-07 (2024-09-04) | Oral Contribution | Page 18 | |
314-07 (2024-09-04) | Oral Contribution | Page 19 | |
314-07 (2024-09-04) | Written Question- Response | Page 11 | |
314-07 (2024-09-04) | Notification | Page 6 | |
314-07 (2024-09-04) | Oral Contribution | Page 19 | |
314-07 (2024-09-04) | Written Question | Page 11 | |
314-06 (2024-09-03) | Written Question - Supplementary Question - Response | Page 20 | |
314-06 (2024-09-03) | Written Question- Response | Page 18 | |
314-06 (2024-09-03) | Written Question | Page 38 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.