The topic was discussed in the parliament
Number Of Politicians
Technology, Communications & Energy includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 97 | |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
313-07 (2024-06-20) | Written Question- Response | Page 34 | |
313-07 (2024-06-20) | Written Question | Page 33 | |
313-5 (2024-06-18) | Written Question - Supplementary Question - Response | Page 56 | |
313-5 (2024-06-18) | Notification | Page 36 | |
313-5 (2024-06-18) | Written Question - Supplementary Question - Response | Page 57 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.