Member of Parliament (MP)
United National Party (UNP), From National List
0755158158 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
310-2 (2024-01-24) | Petitions |
|
Page 7 |
310-2 (2024-01-24) | Petitions |
|
Page 7 |
308-19 (2023-12-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
308-10 (2023-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
308-6 (2023-11-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
308-1 (2023-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 129 | |
307-4 (2023-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
307-4 (2023-11-16) | Petitions |
|
Page 5 |
305-16 (2023-09-22) | Petitions |
|
Page 6 |
305-16 (2023-09-22) | Adjournment Motion Type 2 | Page 15 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1960-09-02 |
Gender: | Male |
Family Political Engagement: | No |
Education | |
---|---|
School: | Mahinda College, Galle |
Undergraduate: | University of Moratuwa |
Postgraduate: |
Terms in parliament | |
---|---|
2022-07-27 to present | United National Party (UNP), |
2015-09-01 - 2020-03-02 | United National Party (UNP), |
2004-04-22 - 2010-02-09 | United National Party (UNP), |
2001-12-19 - 2004-02-07 | United National Party (UNP), |
2000-10-18 - 2001-10-10 | United National Party (UNP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No.3, 34th Lane, Queens Road, Colombo 03 | |
Office: | ||
Personal: | [email protected] | |
Office: | ||
Mobile | 0755158158 | |
Telephone | ||
Residence: | ||
Office: | ||
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA