Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
303-8 (2023-05-26) | Oral Contribution - Core Statements | Page 34 | |
303-7 (2023-05-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
303-4 (2023-05-12) | Petitions |
|
Page 12 |
303-4 (2023-05-12) | Petitions |
|
Page 12 |
303-4 (2023-05-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
303-1 (2023-05-09) | Point of Order- Technical/Procedural |
|
Page 100 |
302-9 (2023-04-04) | Oral Contribution | Page 25 | |
302-9 (2023-04-04) | Priviledges | Page 54 | |
302-9 (2023-04-04) | Oral Contribution | Page 35 | |
302-8 (2023-03-24) | Adjournment Motion Type 2 | Page 17 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1954-08-25 |
Gender: | Male |
Education | |
---|---|
School: | Madagama Vidyalaya |
School 2: | Ananada College Colombo |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Samagi Jana Balawegaya (SJB), |
2015-09-01 - 2020-03-02 | United National Front for Good Governance (UNFGG), |
2010-04-22 - 2015-06-26 | United National Front (UNF), |
2004-04-22 - 2010-02-09 | United National Front (UNF), |
2001-12-19 - 2004-02-07 | United National Front (UNF), |
2000-10-18 - 2001-10-10 | United National Party (UNP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No 10/4, Pothuvil Road,Monaragala & No. 10/4, Medagama, Bibile. | |
Office: | No. 10/4, Medagama, Bibila. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7562550 | |
Telephone | ||
Residence: | ||
Office: | 055 2277489 / 055 5672634 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA