Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
282-14 (2021-04-22) | Adjournment Motion Type 2 | Page 15 | |
282-02 (2021-03-10) | Adjournment Motion Type 2 | Page 27 | |
281-11 (2021-02-23) | Oral Contribution | Page 53 | |
281-02 (2021-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
280-15 (2020-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
280-12 (2020-12-05) | Oral Contribution | Page 98 | |
279-02 (2020-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
278-10 (2020-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
278-02 (2020-09-23) | Adjournment Motion - Oral Contribution | Page 76 | |
277-02 (2020-08-21) | Oral Contribution | Page 60 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1950-09-13 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No 40/1,Lake Gardens Rajagiriya. | |
Office: | No. 40/1, Lake Gardens, Rajagiriya. | |
Personal: | [email protected] | |
Office: | ||
Mobile | ||
Telephone | ||
Residence: | 011 2687928 | |
Office: | 011 2687928 / 077 7382907 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA