Member of Parliament (MP)
Sri Lanka Freedom Party (SLFP), from the Jaffna district
077 3827568 [email protected]
011 2081535 / 076 648150 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
286-07 (2021-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 22 | |
280-14 (2020-12-08) | Announcement |
|
Page 5 |
280-14 (2020-12-08) | Oral Contribution | Page 5 | |
280-14 (2020-12-08) | Oral Contribution | Page 5 | |
280-09 (2020-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
280-08 (2020-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
278-11 (2020-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
277-04 (2020-08-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 113 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1983-07-09 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Freedom Party (SLFP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 40, Boswell Place, Colombo 06. & No. 185, Temple Road, Jaffna. | |
Office: | Office of the Deputy Chairman of Committtes, Parliament of Sri Lanka, Sri Jayeweardenepura Kotte. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3827568 | |
Telephone | ||
Residence: | 011 2081535 / 076 648150 | |
Office: | 011 2777438 / 011 2777439 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA