Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kandy district
077 7256708 [email protected]
011 2187220 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
296-05 (2022-10-03) | Written Question - Supplementary Question - Response | Page 78 | |
296-05 (2022-10-03) | Written Question- Response | Page 77 | |
293-06 (2022-06-22) | Petitions |
|
Page 8 |
291-04 (2022-04-22) | Bill / Regulation / Order /Resolution - Administration |
|
Page 13 |
291-04 (2022-04-22) | Bill / Regulation / Order /Resolution - Administration |
|
Page 12 |
291-02 (2022-04-20) | Adjournment Motion - Oral Contribution | Page 79 | |
289-07 (2022-03-24) | Written Question- Response | Page 14 | |
289-05 (2022-03-22) | Written Question - Supplementary Question - Response | Page 46 | |
289-05 (2022-03-22) | Written Question - Supplementary Question - Response | Page 45 | |
289-05 (2022-03-22) | Written Question- Response | Page 45 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1981-05-09 |
Gender: | Male |
Education | |
---|---|
School: | Trinity college, Kandy |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 221, Galagedara Road, Nugawela | |
Office: | 3rd Floor, Sethsiripaya, Stage II, Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7256708 | |
Telephone | ||
Residence: | 011 2187220 | |
Office: | 011 2187220 | |
Contact Details of the Secretary | ||
Name: | Mr. K. M. T. Bandara | |
Email: | [email protected] | |
Mobile: | 071 8222200 | |
Telephone: | 011 2875186 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA