Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
282-13 (2021-04-21) | Point of Order - Other |
|
Page 34 |
282-08 (2021-04-06) | Petitions |
|
Page 7 |
282-08 (2021-04-06) | Written Question - Supplementary Question | Page 12 | |
282-08 (2021-04-06) | Written Question - Supplementary Question | Page 11 | |
282-08 (2021-04-06) | Written Question | Page 10 | |
282-01 (2021-03-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 104 | |
281-08 (2021-02-10) | Written Question - Supplementary Question | Page 33 | |
281-08 (2021-02-10) | Written Question | Page 31 | |
280-11 (2020-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
280-10 (2020-12-03) | Petitions |
|
Page 6 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1976-04-26 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Samagi Jana Balawegaya (SJB), |
2020-01-03 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | No. 41,Vidyala Mawatha, Pelmadulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 071 7411790 | |
Contact Details of the Secretary | ||
Name: | Mr.K.A.W.Gajanayake | |
Email: | ||
Mobile: | 071 4332337 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA