Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Badulla district
055 2257246 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
296-13 (2022-10-21) | Written Question- Response | Page 10 | |
296-13 (2022-10-21) | Written Question - Supplementary Question - Response | Page 12 | |
296-09 (2022-10-07) | Adjournment Motion Type 2 | Page 78 | |
291-06 (2022-05-05) | Oral Contribution | Page 5 | |
291-03 (2022-04-21) | Bill / Regulation / Order /Resolution - Administration |
|
Page 8 |
291-01 (2022-04-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 123 | |
289-02 (2022-03-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
288-10 (2022-02-23) | Petitions |
|
Page 7 |
288-03 (2022-01-20) | Adjournment Motion Type 2 | Page 45 | |
287-15 (2021-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 23 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1973-03-23 |
Gender: | Male |
Education | |
---|---|
School: | Mahingana National |
School 2: | Trinity College, Kandy |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | "Samagi Niwasa", Weragama, Weragamthota. | |
Office: | No. 28, New Town, Mahiyanganaya. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 055 2257246 | |
Office: | 011 2100401 | |
Contact Details of the Secretary | ||
Name: | Ms. Tharanga Dedunu Kumari de Silva | |
Email: | ||
Mobile: | 077 5465777 | |
Telephone: | 011 2100400 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA