Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), From National List
011 2696038 / 037 2230966 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
282-01 (2021-03-09) | Adjournment Motion - Oral Contribution | Page 134 | |
281-10 (2021-02-12) | Oral Contribution - Core Statements | Page 44 | |
281-07 (2021-02-09) | Adjournment Motion - Oral Contribution | Page 83 | |
281-03 (2021-01-07) | Adjournment Motion - Oral Contribution | Page 90 | |
280-08 (2020-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
280-04 (2020-11-26) | Point of Order- Technical/Procedural |
|
Page 71 |
279-03 (2020-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
278-05 (2020-10-06) | Adjournment Motion - Oral Contribution | Page 82 | |
278-05 (2020-10-06) | Petitions |
|
Page 7 |
277-06 (2020-09-09) | Adjournment Motion - Oral Contribution | Page 63 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-01-27 |
Gender: | Female |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No.D 7, Sarana Road, Colombo 07 & No. 37, Uthuruwewa Road, Kurunegala. | |
Office: | No 37, Uthuruwewa Road, Kurunegala. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 011 2696038 / 037 2230966 | |
Office: | 037 2230966 / 071 8191168 | |
Contact Details of the Secretary | ||
Name: | Mr. Thilanka Madugalla | |
Email: | ||
Mobile: | 077 8127675 | |
Telephone: | 037 2230966 / 076 738638 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA